Samsung, LG Elec hit records on outlook, won The Times Of India | SEOUL: Shares in South Korea's top electronics makers Samsung and LG jumped to fresh records on Thursday powered by strong earnings outlooks and the deepening weakness of the local currency. | "Their earnings are improving fast and the recent share price gains have yet to catch up th...
Korea Delays Sanitary Rules on Beef Imports Chosunilbo | The government has delayed the official announcement of new sanitary and phytosanitary conditions for American beef imports, which was slated for Thursday, until after next Wednesday. But it reiterated that it can neither revise the bilateral beef deal nor conduct renegotiations. | Food, Agricultu...
Sainsbury's Results Cheer British Retail Business Week | J Sainsbury shrugged off some of the gloom surrounding consumer spending yesterday as annual sales rose and the group predicted a period of growth after completing its three-year turnaround programme. | The third largest supermarket in the UK boost...
Tesco Buys a Bigger Presence in Korea Business Week | In its biggest ever takeover, Tesco announced yesterday that it will pay W1.95 trillion ($1.86 billion) in cash for Homever's 36 discount stores owned by Korean fashion retailer E-Land Group. | Tesco, which also agreed to take responsibility for Ho...
GE to shed appliance division Canada Dot Com | Rachel Layne, Bloomberg Published: Thursday, May 15, 2008 | Change font size | Story tools presented by try{ var str_da_src = document.getElementById('ad-leaderboard').getElementsByTagName('script')[0].src; str_da_src = str_da_src.replace(/loc=w...
KOSPI jumps 2 pct to 5-½ month high The Times Of India | SEOUL: Seoul shares rose more than 2 percent on Thursday, hitting a 5-½ month peak of 1,883.15 points, with technology shares such as Samsung Electronics and LG Electronics touching historic highs on strong earnings outlooks. | The Korea Composite...
SKorea pushes US trade pact as opposition vows to block it Turkish Press | South Korean protestors trample down a sign symbolizing the KOR-US FTA during a rally against US beef imports near the US embassy in Seoul on May 13. A free trade pact with the United States will help South Korea weather tough economic times ahead,...
WN / Renzelle Mae Abasolo
South Korea culls all domestic fowl in Seoul Gulf News | Seoul: South Korea has culled all domestic fowl in the Seoul area in a bid to contain a second outbreak of bird flu to hit the capital in less than a week. | The country has conf...
Hyundai Motor shelves plan to make pickups in US The Times Of India | SEOUL: Hyundai Motor Co has shelved a plan to make pickup trucks in the United States as demand for that type of vehicle declines amid high oil prices, a company of...
Tesco to buy Homever chain for US$1.9bil The Star | SEOUL/LONDON: Tesco Plc, Britain's biggest supermarket company, agreed to buy South Korea's Homever chain for £958mil (US$1.9bil), boosting sales by about a third in its most profitable overseas market. | Tesco is acquiring the 36 discount outlets ...
Sainsbury's shrugs off the gloom with rises in annual sales and dividend The Independent | J Sainsbury shrugged off some of the gloom surrounding consumer spending yesterday as annual sales rose and the group predicted a period of growth after completing its three-year turnaround programme. | The third largest supermarket in the UK boost...
Tesco pays £958m for Korean stores in its biggest acquisition yet The Times div#related-article-links p a, div#related-article-links p a:visited { color:#06c; } | Tesco stepped up its drive to rival Wal-Mart on the international stage yesterday by announcing a £958 million acquisition that transforms its prospects in South K...
HSBC's move on KEB on hold as regulator delays The Times div#related-article-links p a, div#related-article-links p a:visited { color:#06c; } | HSBC was today forced to postpone its £3 billion foray into the South Korean banking market after comments by the country's financial regulator cast yet more doubt on Seoul's openness to foreign investment. | Since HSBC made its offer to buy a 51 per cent stake i...